public.feinsteininstitute.org - /CBEM/PNAS Submission/


[To Parent Directory]

11/17/2017 8:36 PM 941985596 2.8.17_TRPV1-KO(totalcell)_IL1B(350ngPerkg)_06.plx
11/17/2017 8:38 PM 939210186 2.8.17_TRPV1-KO(totalcell)_IL1B(350ngPerkg)_07.plx
11/17/2017 8:24 PM 646070072 3.30.16_TRPV1-KO_IL1B(350ngPerkg)_01.plx
11/17/2017 8:27 PM 818054020 4.6.16_TRPV1-KO_IL1B(350ngPerkg)_02.plx
11/17/2017 8:29 PM 637640172 4.6.16_TRPV1-KO_IL1B(350ngPerkg)_03.plx
11/17/2017 8:33 PM 773187924 4.6.16_TRPV1-KO_IL1B(350ngPerkg)_04.plx
11/17/2017 8:31 PM 630908864 4.6.16_TRPV1-KO_IL1B(350ngPerkg)_05.plx
3/14/2018 1:50 PM 103022 Code.zip
11/17/2017 7:00 PM 1374655452 IL1RKO__IL1B--TNF_4.27.2016_02.plx
11/17/2017 7:03 PM 1025546036 IL1RKO_IL1B--TNF_4.27.2016_01.plx
11/17/2017 7:07 PM 1322044364 IL1RKO_IL1B--TNF_4.29.2016_03.plx
11/17/2017 7:10 PM 983523944 IL1RKO_IL1B--TNF_5.2.2016_04.plx
11/17/2017 7:13 PM 996346184 IL1RKO_IL1B--TNF_5.2.2016_05.plx
11/17/2017 7:17 PM 946550316 IL1RKO_IL1B--TNF_5.3.2016_06.plx
11/17/2017 7:20 PM 941461184 IL1RKO_IL1B--TNF_5.5.2016_07.plx
11/17/2017 7:24 PM 980866496 IL1RKO_TNF--IL1B_4.27.2016_01.plx
11/17/2017 7:27 PM 985704616 IL1RKO_TNF--IL1B_4.27.2016_02.plx
11/17/2017 7:29 PM 1378513800 IL1RKO_TNF--IL1B_4.27.2016_03.plx
11/17/2017 7:33 PM 1318621520 IL1RKO_TNF--IL1B_4.29.2016_04.plx
11/17/2017 7:36 PM 991072128 IL1RKO_TNF--IL1B_5.2.2016_05.plx
11/17/2017 7:39 PM 948739892 IL1RKO_TNF--IL1B_5.3.2016_06.plx
11/17/2017 7:43 PM 954108544 IL1RKO_TNF--IL1B_5.3.2016_07.plx
6/27/2016 2:20 PM 952761456 R10_6.27.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_01.plx
6/27/2016 4:16 PM 955746208 R10_6.27.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_01.plx
6/28/2016 11:41 AM 971865384 R10_6.28.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_02.plx
6/28/2016 3:43 PM 953583688 R10_6.28.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_03.plx
6/28/2016 1:42 PM 949628068 R10_6.28.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_02.plx
6/28/2016 5:37 PM 935619020 R10_6.28.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_03.plx
6/29/2016 3:22 PM 938722180 R10_6.29.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_04.plx
6/29/2016 5:19 PM 938957764 R10_6.29.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_04.plx
6/30/2016 12:39 PM 948225692 R10_6.30.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_05.plx
6/30/2016 4:42 PM 940019744 R10_6.30.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_06.plx
6/30/2016 2:38 PM 953262224 R10_6.30.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_05.plx
7/1/2016 2:01 PM 941137080 R10_7.1.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_07.plx
7/1/2016 12:08 PM 951236856 R10_7.1.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_06.plx
7/1/2016 5:40 PM 961605672 R10_7.1.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_07.plx
7/13/2016 12:27 PM 955021076 R10_Exp2_7.13.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_08.plx
7/13/2016 5:28 PM 948979604 R10_Exp2_7.13.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_09.plx
7/13/2016 3:30 PM 939828020 R10_Exp2_7.13.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_08.plx
7/15/2016 2:25 PM 959715416 R10_Exp2_7.15.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_10.plx
7/15/2016 11:50 AM 942682768 R10_Exp2_7.15.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_09.plx
7/15/2016 4:25 PM 964934344 R10_Exp2_7.15.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_10.plx
7/18/2016 12:08 PM 940053168 R10_Exp2_7.18.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_11.plx
7/18/2016 4:53 PM 978381820 R10_Exp2_7.18.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_12.plx
7/18/2016 2:51 PM 948668964 R10_Exp2_7.18.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_11.plx
7/19/2016 3:44 PM 946136004 R10_Exp2_7.19.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_13.plx
7/19/2016 1:39 PM 946303148 R10_Exp2_7.19.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_12.plx
7/19/2016 5:39 PM 935873124 R10_Exp2_7.19.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_13.plx
7/20/2016 12:30 PM 955960972 R10_Exp2_7.20.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_14.plx
7/20/2016 2:24 PM 939930848 R10_Exp2_7.20.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_14.plx
7/20/2016 4:20 PM 933036172 R10_Exp2_7.20.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_15.plx
8/10/2016 12:03 PM 1410230940 R10_Exp3_8.10.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_01.plx
8/10/2016 3:25 PM 1418774524 R10_Exp3_8.10.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_01.plx
8/11/2016 12:17 PM 1424575896 R10_Exp3_8.11.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_02.plx
8/11/2016 4:48 PM 1421647368 R10_Exp3_8.11.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_03.plx
8/11/2016 2:51 PM 1427477382 R10_Exp3_8.11.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_02.plx
8/12/2016 4:27 PM 1408391444 R10_Exp3_8.12.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_04.plx
8/12/2016 12:22 PM 934905736 R10_Exp3_8.12.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_03.plx
8/15/2016 5:22 PM 1420731760 R10_Exp3_8.15.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_05.plx
8/15/2016 12:33 PM 1422882148 R10_Exp3_8.15.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_04.plx
8/15/2016 5:15 PM 1408645368 R10_Exp3_8.15.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_05.plx
8/16/2016 1:06 PM 1422978748 R10_Exp3_8.16.16_BALBC_IL1B(35ngperkg)_TNF(0.5ug)_06.plx
8/16/2016 4:57 PM 1406558262 R10_Exp3_8.16.16_BALBC_IL1B(35ngperkg_TNF(0.5ug))_07.plx
8/16/2016 3:03 PM 1416010084 R10_Exp3_8.16.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_06.plx
8/17/2016 12:32 PM 1424629964 R10_Exp3_8.17.16_BALBC_TNF(0.5ug)_IL1B(35ngperkg)_07.plx
9/30/2016 3:24 PM 1421878252 R10_Exp4_9.30.16_BALBC_IL1B(35ngperkg_TNF(0.5ug)_01.plx
7/11/2016 11:46 AM 945527996 R12_BALBC_7.11.16_2 Saline Injections (200ul)_07.plx
7/7/2016 11:31 AM 935444924 R12_BALBC_7.7.16_2 Saline Injections (200ul)_01.plx
7/7/2016 4:03 PM 945152012 R12_BALBC_7.7.16_2 Saline Injections (200ul)_02.plx
7/7/2016 5:59 PM 952892368 R12_BALBC_7.7.16_2 Saline Injections (200ul)_03.plx
7/8/2016 11:30 AM 951297272 R12_BALBC_7.8.16_2 Saline Injections (200ul)_04.plx
7/8/2016 3:37 PM 946794676 R12_BALBC_7.8.16_2 Saline Injections (200ul)_05.plx
7/8/2016 5:36 PM 965299724 R12_BALBC_7.8.16_2 Saline Injections (200ul)_06.plx
11/17/2017 7:46 PM 977598088 TNFR1&R2KO_IL1B(350ngperkg)_2Injecdtions_01.plx
11/17/2017 7:56 PM 945230964 TNFRKO_IL1B--TNF_5.12.2016_03.plx
11/17/2017 8:01 PM 942471116 TNFRKO_IL1B--TNF_5.12.2016_04.plx
11/17/2017 8:04 PM 932605948 TNFRKO_IL1B--TNF_5.13.2016_05.plx
11/17/2017 8:07 PM 976058620 TNFRKO_IL1B--TNF_5.17.2016_06.plx
11/17/2017 7:49 PM 948481352 TNFRKO_IL1B--TNF_5.4.2016_01.plx
11/17/2017 7:53 PM 961307124 TNFRKO_IL1B--TNF_5.6.2016_02.plx
11/17/2017 8:14 PM 938392668 TNFRKO_TNF--IL1B_5.12.2016_04.plx
11/17/2017 8:18 PM 934683156 TNFRKO_TNF--IL1B_5.13.2016_05.plx
11/17/2017 8:22 PM 1318268604 TNFRKO_TNF--IL1B_5.16.2016_06.plx
11/17/2017 8:11 PM 953614004 TNFRKO_TNF--IL1B_5.4.2016_01.plx
5/5/2016 5:24 PM 967417904 TNFRKO_TNF--IL1B_5.5.2016_02.plx
5/6/2016 2:20 PM 952356408 TNFRKO_TNF--IL1B_5.6.2016_03.plx